Compensation Plan

Trx Towers

Disclaimer: The following references to income are used for illustration purposes only. It does not guarantee that you will make a certain amount of income or any at all. Trx Towers staff and its' members are using these numbers as a potential income only and any money earned will be determined by the experience and expertise of each individual affiliate marketer.


You Will Earn A Percentage From Every Member That Falls In Your Network!


Tower I

Cost: 110trx
3,000 Banner & Text Ad Credits
Sponsor Referral Bonus - 5trx

Levels Commissions Referrals Total Earnings
1 10trx 3 30 trx
2 10trx 9 90 trx
3 10trx 27 270 trx
4 10trx 81 810 trx
5 10trx 243 2430 trx
6 10trx 729 7290 trx
7 10trx 2187 21870 trx
8 10trx 6561 65610 trx
9 10trx 19683 196830 trx
10 10trx 59049 590490 trx
Totals 100trx 88,572 885720 trx

Tower II

Cost: 220trx
8,000 Banner & Text Ad Credits
Sponsor Referral Bonus - 10trx

Levels Commissions Referrals Total Earnings
1 20trx 3 60 trx
2 20trx 9 180 trx
3 20trx 27 540 trx
4 20trx 81 1620 trx
5 20trx 243 4860 trx
6 20trx 729 14580 trx
7 20trx 2187 43740 trx
8 20trx 6561 131220 trx
9 20trx 19683 393660 trx
10 20trx 59049 1180980 trx
Totals 200trx 88,572 1771440 trx

Tower III

Cost: 440trx
12,000 Banner & Text Ad Credits
Sponsor Referral Bonus - 20trx

Levels Commissions Referrals Total Earnings
1 40trx 3 120 trx
2 40trx 9 360 trx
3 40trx 27 1080 trx
4 40trx 81 3240 trx
5 40trx 243 9720 trx
6 40trx 729 29160 trx
7 40trx 2187 87480 trx
8 40trx 6561 262440 trx
9 40trx 19683 787320 trx
10 40trx 59049 2361960 trx
Totals 400trx 88,572 3542880 trx

Tower IV

Cost: 880trx
16,000 Banner & Text Ad Credits
Sponsor Referral Bonus - 40trx

Levels Commissions Referrals Total Earnings
1 80trx 3 240 trx
2 80trx 9 720 trx
3 80trx 27 2160 trx
4 80trx 81 6480 trx
5 80trx 243 19440 trx
6 80trx 729 58320 trx
7 80trx 2187 174960 trx
8 80trx 6561 524880 trx
9 80trx 19683 1574640 trx
10 80trx 59049 4723920 trx
Totals 800trx 88,572 7085760 trx

Tower V

Cost: 1800trx
20,000 Banner & Text Ad Credits
Sponsor Referral Bonus - 100trx

Levels Commissions Referrals Total Earnings
1 160trx 3 480 trx
2 160trx 9 1440 trx
3 160trx 27 4320 trx
4 160trx 81 12960 trx
5 160trx 243 38880 trx
6 160trx 729 116640 trx
7 160trx 2187 349920 trx
8 160trx 6561 1049760 trx
9 160trx 19683 3149280 trx
10 160trx 59049 9447840 trx
Totals 1600trx 88,572 14171520 trx